Property Attributes
- MLS#131695
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CityCarlsbad
- AreaP
- NeighborhoodCarlsbad Subdivision
- Zip76934
- StyleSingle Family Residence
- Year Built2022
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.68 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
This property just got even better with more land and even more possibilities. Now included is the adjacent 0.34-acre lot, giving you additional space, privacy, and room to expand. Built in 2022, this 3-bedroom, 2-bath home offers 1,680 square feet with a functional layout and modern finishes throughout. The open living area flows into an oversized kitchen with a large island that's perfect for family dinners, entertaining, or everyday living. The spacious primary suite includes an oversized walk-in shower, while the additional bedrooms offer plenty of flexibility for family, guests, or a home office. The real bonus is outside. Along with the fenced corner lot, the additional lot features the steel framework already in place for a future building, complete with septic and plumbing already installed. Whether you finish it as a workshop, barndominium, second home, or the ultimate hobby space, much of the groundwork has already been started. With a metal roof, fenced yard, extra land, and located in the Water Valley School District, this property offers the opportunity to enjoy today while building for tomorrow.
| Elementary School | Middle School | High School |
|---|---|---|
| Water Valley Elementary School | Water Valley Middle School | Water Valley High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $240,000 |
| 3/16/2026 | 9$220,000 |
| 4/16/2026 | 10$200,000 |
General Features
| Living Area | 1680.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Other |
| Cooling | Electric,Wall/Window Unit(s),Other |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Gas Oven,Electric Range |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000107580 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carlsbad Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Water Valley |
| City | Carlsbad |
| MLS Area | P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Water Valley |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Water Valley |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | P |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/11318-Dallas-St-Carlsbad-TX-76934/unbranded |
| Standard Status | Active |
| Tax Lot | 11 & 12 |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Additional Parking,Attached Carport,Carport,Garage,Oversized,See Remarks |
| Lot Features | Corner Lot,Outside City Limits |
| Water Source | Public,See Remarks |
| Lot Size Area | 0.68 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1680.0 |
| Lot Dimensions | Legal: Acres: 0.345,Lot: 9 & 10,11,& Blk: 4,Subd: CARLSBAD S/D |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested